Hi! Simply click below and type your query.
Our experts will reply you very soon.
starsgroupindia@gmail.com |
08069247356 Ext : 309 |
Leading Manufacturers and Exporters of Acestar Insecticide, Cypergold Insecticide, Cyprogold Insecticide, Fipgold Insecticide, Fipgold Plus Insecticide, Goldmectin Insectide, Goldmectin Plus Insecticide, Goldphate Insecticide, Goldpro Insecticide, Lambdagold Super Insecticide, Midagold Insecticide, Midagold Plus Insecticide, Midagold Super Insecticide, Starchlor Insecticide, Starchlor Plus Insecticide, Thalamgold Insecticide, Thiagold Excel Insecticide, Thiagold Insecticide, Thiagold Plus Insecticide and Topgold Insecticide from Ahmedabad.
MOQ : 1 Kilogram
Business Type | Manufacturer, Exporter |
Target Pests | Whiteflies, Aphid, Jassid |
Usage | Crop (Cotton) |
Formulation Type | SP |
Trade Name | Acestar |
Package | 20g, 100g, 250g, 500g, 1kg |
Dose/acre | 20-40 g |
Technical Name | Acetamiprid 20% SP |
Brand | Star Chemicals |
Download | ![]() |
Preferred Buyer From
Location | Anywhere in India |
Benefits of ACESTAR:
MOQ : 1 Kilogram
Business Type | Manufacturer, Exporter |
Brand | Star Chemicals |
Formulation Type | EC |
Package | 100ml, 250ml, 500ml, 1ltr |
Trade Name | Cypergold |
Brand Name | Start Chemicals |
Technical Name | Cypermethrin 10% EC |
Download | ![]() |
Preferred Buyer From
Location | Anywhere in India |
Features:
MOQ : 1 Litre
Business Type | Manufacturer, Exporter |
Brand | Star Chemicals |
Trade Name | Cyprogold |
Usage | Crop (Cotton) |
Dose/acre | 400-600 ml |
Target Pests | Bollworms Complex |
Technical Name | Profenofos 40% Cypermethrin 4% EC |
Download | ![]() |
Preferred Buyer From
Location | Anywhere in India |
Features:
MOQ : 10 Kilogram
Business Type | Manufacturer, Exporter |
Brand | Star Chemicals |
Formulation Type | GR |
Trade Name | Fipgold |
Package | 1kg, 5kg |
Usage | Crops (Paddy) |
Dose/Acre | 6.67-10 kg |
Target Pests | Stem Borer, BHP, Leaf Folder etc |
Technical Name | Fipronil 0.3% GR |
Download | ![]() |
Preferred Buyer From
Location | Anywhere in India |
FIPGOLD (Fipronil 0.3 % GR):
MOQ : 10 Litre
Business Type | Manufacturer, Exporter |
Brand | Star Chemicals |
Dose/acre | 320-400 ml, 400-600 ml etc |
Target Pests | Stem Borer, BHP, Leaf Folder etc |
Formulation Type | SC |
Package | 100ml, 250ml, 500ml, 1ltr, 5ltr |
Trade Name | Fipgold Plus |
Usage | Crop (Paddy, Chilli, Cabbage etc) |
Technical Name | Fipronil 5% SC |
Download | ![]() |
Preferred Buyer From
Location | Anywhere in India |
Benefits of FIPGOLD PLUS SC:
MOQ : 5 Kilogram
Business Type | Manufacturer, Exporter |
Packaging Size | 1 lit, 500 ml, 250 ml, 100 ml |
Brand | Star Chemicals |
Trade Name | Goldmectin |
Packaging Type | Bottle |
Form | Liquid |
Formulation | EC |
Technical Name | Emamectin Benzoate 1.9% EC |
Download | ![]() |
Preferred Buyer From
Location | Anywhere in India |
GOLDMECTIN (Emamectin benzoate 1.9% EC) is a water-soluble liquid formulation containing 1.9% active ingredient and is recommended for the control of bollworms in Cotton; Leaf folder & hispa on Paddy; Green semilooper, Pod borer, Girdle beetle and Tobacco caterpillar on Soybean; pod borer on Checkpea; fruit borer & thrips on Chilli. It is an insecticide with stomach action and should be ingested by the larvae to be most effective. Affected larvae become paralyzed and stop feeding shortly after exposure to Emamectin Benzoate 1.9% EC and subsequently die after 2-4 days.
MOQ : 5 Kilogram
Business Type | Manufacturer, Exporter |
Brand | Star Chemicals |
Formulation Type | SG |
Package | 10g, 50g, 100g, 250g, 500g |
Trade Name | Goldmectin Plus |
Usage | Crop (Cotton, Okra) |
Dose/acre | 88 g |
Target Pests | Bollworm Shoot and Fruit Borer |
Technical Name | Emamectin Benzoate 5% SG |
Download | ![]() |
Preferred Buyer From
Location | Anywhere in India |
Features:
MOQ : 1 Kilogram
Business Type | Manufacturer, Exporter |
Brand | Star Chemicals |
Formulation type | SP |
Package | 100g, 250g, 500g, 1kg |
Trade Name | Goldphate |
Usage | Crop |
Dose/acre | 320 ml |
Target Pests | Bph, glh, wbph |
Download | ![]() |
Preferred Buyer From
Location | Anywhere in India |
Benefits of GOLDPHATE:
Summary of GOLDPHATE:
MOQ : 500 Litre
Business Type | Manufacturer, Exporter |
Brand | Star Chemicals |
Target Pests | Whiteflies, Aphid, Bollworm Etc |
Usage | Crop (Cotton) |
Dose/acre | 400, 600, 800 ml |
Technical Name | Profenophos 50% EC |
Download | ![]() |
Preferred Buyer From
Location | Anywhere in India |
Features:
MOQ : 1 Litre
Business Type | Manufacturer, Exporter |
Brand | Star Chemicals |
Target Pests | Bollworm, Stem borer, Leaf folder etc |
Usage | Crop (Cotton, Rice, Brinjal etc) |
Formulation Type | CS |
Package | 100ml, 120ml, 200ml |
Trade Name | Lambdagold Super |
Dose/acre | 100, 120, 200 Ml |
Technical Name | Lambdacyhalothrin 4.9% CS |
Download | ![]() |
Preferred Buyer From
Location | Anywhere in India |
Features:
MOQ : 5 Litre
Business Type | Manufacturer, Exporter |
Brand | Star Chemicals |
Formulation type | SL |
Package | 10ml, 50ml, 100ml, 200ml, 250ml, 500ml, 1ltr |
Trade Name | Midagold |
Usage | Cotton,Paddy,Chilli Etc. |
Target pests | Whiteflies, aphid, bhp, |
Dose/acre | 40-50 ml / 50-100 ml |
Technical Name | Imidacloprid 17.8 SL |
Download | ![]() |
Preferred Buyer From
Location | Anywhere in India |
Features:
MOQ : 5 Litre
Business Type | Manufacturer, Exporter |
Brand | Star Chemiclas |
Target Pests | Aphid, Jassid, Thrips, BPH, WBPH etc |
Usage | Crop (Cotton, Rice etc) |
Formulation Type | SC |
Package | 50ml, 100ml, 250ml, 500ml, 1ltr, 5ltr |
Trade Name | Midagold Plus |
Dose/Acre | 24-30 ml |
Technical Name | Imidachloropid 30.5%SC |
Download | ![]() |
Preferred Buyer From
Location | Anywhere in India |
Features:
MOQ : 5 Kilogram
Business Type | Manufacturer, Exporter |
Brand | Star Chemicals |
Usage | Crop (Cotton, Rice) |
Dose/acre | 12-14 g |
Target Pests | Aphid, JassidS, Thrips, BPH, WBPH etc |
technical Name | Imidacloprid 70% WG |
Download | ![]() |
Preferred Buyer From
Location | Anywhere in India |
Features:
MOQ : 1 Litre
Business Type | Manufacturer, Exporter |
Brand | Star Chemicals |
Formulation Type | EC |
Package | 100ml, 250ml, 500ml, 1ltr, 5ltr |
Trade Name | Starchlor |
Usage | Crop (Rice, Cotton, Termite) |
Dose/acre | 320-480 ml |
Target Pests | Stem Borer, Leaf Folder Bollworms Pre and Post Construction Buildings |
Technical Name | Chloropyriphos 50% EC |
Download | ![]() |
Preferred Buyer From
Location | Anywhere in India |
Features:
MOQ : 10 Litre
Business Type | Manufacturer, Exporter |
Packaging Size | 1x10 |
Dosage/strength | 1ltr in 49 Ltr Water |
Brand | Star Chemicals |
Technical Name | Chlorpyriphos 50 cyphermetherin 5% |
Trade Name | Starchlor Plus |
Download | ![]() |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Litre
Business Type | Manufacturer, Exporter |
Packaging Size | 100ml, 250ml, 500ml, 1L |
Brand | Star Chemicals |
Technical Name | Thiamethoxam 12.6%+Lambdacyhalothrin 9.5%ZC |
Trade Name | Thalamgold |
Formulation | ZC |
Crop | Cotton, Tea, Tomato, Maize, Chilli, Groundnut, Soyabean |
Download | ![]() |
Preferred Buyer From
Location | Anywhere in India |
It is a broad-spectrum insecticide Unique combination with dual mode of action New innovative formulation ZC (Mixture of CS and SC formulation) with synergistic effect It belongs to Neonicotinoid and Pyrethroid group of insecticides One shot solution of sucking pest and caterpillars It works as systemic, contact and stomach activity insecticide. It is absorbed rapidly by the roots and foliage Promotes crop greening, more branches and flower initiation Protect crop from viral disease by controlling insects which act as a vector Being a premix solution no need of tank mix It has no cross resistance to conventional products More greenness and branching in treated crop
MOQ : 2 Kilogram
Business Type | Manufacturer, Exporter |
Brand | Star Chemicals |
Formulation Type | SG |
Package | 100 gm, 250gm, 500gm |
Trade Name | Thiagold Excel |
Usage | Crop (Sugarcane, Rice, Cotton, Groundnut etc) |
Dose/Acre | 50, 60, 64 gm/ml etc |
Dilution in water | 200-400 Ltr |
Technical name | Thiamethoxam 75% SG |
Download | ![]() |
Preferred Buyer From
Location | Anywhere in India |
Features:
MOQ : 5 Kilogram
Business Type | Manufacturer, Exporter |
Brand | Star Chemicals |
Dose/acre | 40 g |
Target Pests | Stem Borer, BHP, Leaf folder etc |
Formulation Type | WG |
Package | 5g, 100g, 250g, 500g, 1Kg, 30Kg |
Trade Name | Thiagold |
Usage | Crop (Paddy) |
Technical Name | Thiamethoxam 25% WG |
Download | ![]() |
Preferred Buyer From
Location | Anywhere in India |
Features:
MOQ : 10 Litre
Business Type | Manufacturer, Exporter |
Brand | Star Chemicals |
Formulation Type | FS |
Package | 25ml, 50ml, 100ml, 250ml, 500ml |
Trade Name | Thiagold Plus |
Usage | Crop (cotton, Sorghum, Wheat, Soybean Etc) |
Target Pests | Aphid, Jassids, White fly etc |
Dosage | 3.3, 10.0 Ml/kg Seed |
Technical Name | Thiamethoxam 30% FS |
Download | ![]() |
Preferred Buyer From
Location | Anywhere in India |
Features:
MOQ : 5 Kilogram
Business Type | Manufacturer, Exporter |
Brand | Star Chemicals |
Formulation Type | SP |
Package | 25g, 50g, 100g, 250g, 500g, 1Kg, 25Kg |
Trade Name | Topgold |
Usage | Crop (Rice) |
Target Pests | Stem Borer, Leaf folder |
Dose/acre | 400 g |
Technical name | Cartap Hydrochloride 50% SP |
Download | ![]() |
Preferred Buyer From
Location | Anywhere in India |
Features: