starsgroupindia@gmail.com |
+91-8866398716, +91-7927910079 |
Leading Manufacturers and Exporters of Atragold Herbicide, Glyphogold Herbicide, Glyphogold Plus Herbicide, Gold 24 D Herbicide, Goldino Herbicide, Metrigold Herbicide, Nomgold Herbicide, Paragold Herbicide, Pendigold Herbicide and Pretgold Herbicide from Ahmedabad.
Business Type | Manufacturer, Exporter |
Brand | Star Chemicals |
Technical Name | Atrazine 50% WP |
Formulation Type | WP |
Package | 500gm, 1kg, 25kg |
Trade Name | Atragold |
Usage | Crop (Maize) |
Target Weeds | Trianthama Monogyna Digera Arvensis Echinochlora Sp. Etc |
Dose/Acre | 400-800 ml |
Download | View |
Preferred Buyer From
Location | Worldwide |
Features:
Business Type | Manufacturer, Exporter |
Packaging Size | 1L, 500ml |
Technical Name | Glyphosate 41% SL |
Packaging Type | Bottle |
Trade Name | Glphogold |
Dosage | 800-1200 Ml per Acre |
Spectrum | For Killing all Weeds (non-selective); Use Only When There is No Standing Crop |
Compatibility | Compatible with Sticking Agents |
Duration of Effect | 1 Month of ApplicationĀ |
Frequency of Application | Depends On Pest Incidence or Severity of Disease. |
Brand | Star Chemicals |
Download | View |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Trade Name | Glypho Gold Plus |
Technical Name | Ammonium Salt Of Glyphosate - 71 % |
Packaging Size | 500 gm, 1 kg |
Brand | Star Chemicals |
Download | View |
Preferred Buyer From
Location | Worldwide |
A non-selective, post-emergence herbicide absorbed by foliage and translocated throughout a plant. The product controls annual and perennial grassy and broad-leaved weeds in tea and non-crop areas.Directions of Use :
Ammonium Salt Of Glyphosate - 71 % Herbicide
Apply to Perennial Weeds as post emergence application which should have at least 4-8 leaves. Dilute product with clean water and spray uniformly using an efficient sprayer like knapsack or backpack sprayer.
Business Type | Manufacturer, Exporter |
Technical Name | 2-4-D Ethyl Ester 38% EC |
Brand | Star Chemicals |
Formulation Type | EC |
Usage | Crop (Sorghum, Maize, Wheat, Sugarcane etc) |
Target Weeds | Cyperus iria, Striga Sp., Trianthema Sp. etc |
Dose/Acre | 1060, 1176 ml etc |
Download | View |
Preferred Buyer From
Location | Worldwide |
Features:
Business Type | Manufacturer, Exporter |
Brand | Star Chemicals |
Technical Name | Clodinafop-propargyl 15% WP |
Formulation Type | WP |
Package | 160gm |
Trade Name | Goldino |
Usage | Crop (Wheat) |
Target Weeds | Phalaris Minor |
Dose/Acre | 160 g |
Download | View |
Preferred Buyer From
Location | Worldwide |
Features:
Business Type | Manufacturer, Exporter |
Trade Name | Metrigold |
Technical Name | Metribuzin 70% WP |
Brand | Star Chemicals |
Formulation Type | WP |
Package | 100gm, 500gm, 1kg |
Usage | Crop (sugarcane, Potato, Tomato, Soybean Etc) |
Target Weeds | Cyperus Rotundus, Cynodon Dactylon, Asphodelus Fistulosis Etc |
Dose/Acre | 140-120 g, 600-1200g |
Download | View |
Preferred Buyer From
Location | Worldwide |
Features:
Business Type | Manufacturer, Exporter |
Packaging Size | 100ml, 200ml, 500ml, 1 ltr |
Brand | Star Chemicals |
Trade Name | Nomgold |
Form | Liquid |
Chemical Group | Herbicide |
Formulation | Bispyribac Sodium 10% SC |
Dosage | 80ml per Acre |
Download | View |
Preferred Buyer From
Location | Worldwide |
Product Description
Business Type | Manufacturer, Exporter |
Trade Name | Paragold |
Technical Name | Paraquat Dichloride 24% SL |
Brand | Star Chemicals |
Formulation Type | SL |
Package | 100ml, 250ml, 500ml, 1ltr, 5ltr, 20ltr |
Usage | Crop (Tea, Potato, Cotton, Rice etc) |
Target Weeds | Imperata Cylindrica, Setaria Sp., Commelina Benghalensis Etc |
Dose/Acre | 340-1700 ml |
Download | View |
Preferred Buyer From
Location | Worldwide |
Features:
Business Type | Manufacturer, Exporter |
Brand | Star Chemicals |
Formulation Type | EC |
Package | 250ml, 500ml, 1ltr |
Trade Name | Pendigold |
Usage | Crop (cotton, Soyabean, Wheat, Paddy Etc) |
Target Weeds | Echinochloa, Euphorbia, Wild Amaranthus Phyllanthus Etc |
Dose/Acre | 1000-1666 ml, 1320-2000 etc |
Technical Name | Pendimethalin 30% EC |
Download | View |
Preferred Buyer From
Location | Worldwide |
Features:
Business Type | Manufacturer, Exporter |
Brand | Star Chemicals |
Formulation Type | EC |
Package | 100ml,250ml,500ml,1ltr |
Trade Name | Pretgold |
Usage | Crop (Rice) |
Target Weeds | E. Crusgalli,E. Colonum,Cyperus Difformis,Cyperus Iria Etc |
Dose/Acre | 400-600 ml |
Download | View |
Preferred Buyer From
Location | Worldwide |
Features:
Hi! Simply click below and type your query.
Our experts will reply you very soon.